| PREMIUM | PREMIUM PLUS |
Transaction fees | 7% | 7% |
24/7 Support |  |  |
Products & Orders | Unlimited | Unlimited |
Admin & Staff accounts | Unlimited | Unlimited |
Design |
|
|
100% SEO & Mobile friendly design |  |  |
Powerful design tweaker |  |  |
Drag-n-drop layout editor |  |  |
XML sitemap |  |  |
5 free and 50+ paid themes |  |  |
One paid theme for your choice |  |  |
Customization | Minor | Major |
Multilevel Primary Top Menu |  |  |
Tree-like Categories Menu |  |  |
Catalog |
|
|
Instant products search with suggestions and synonyms support |  |  |
Catalog only mode |  |  |
Custom product tabs |  |  |
Product comparison |  |  |
Product filters |  |  |
Product reviews |  |  |
Wishlists |  |  |
Shop by brand |  |  |
Infinite catalog scrolling |  |  |
Product stickers |  |  |
Product questions |  |  |
Color swatches |  |  |
Paid memberships |  |  |
Hide prices for non-registered users |  |  |
Checkout |
|
|
One step checkout & Multiple step checkout |  |  |
Accept credit cards |  |  |
Real time & pre-defined shipping quotes |  |  |
Real time & pre-defined tax rates |  |  |
Addressbook |  |  |
Anonymous and user registration checkout |  |  |
Facebook and Google login for customers |  |  |
Payment Method Fees |  |  |
Force customers to register before checkout |  |  |
Inventory |
|
|
Product Options and Attributes |  |  |
Import/Export/Update data via CSV |  |  |
Downloadable products and file attachments |  |  |
Product variants and combinations |  | |
Product Tags |  |  |
Product File Attachments |  |  |
Ability to attach files to products for customers |  |  |
Bulk editing |  |  |
Import/Export/Update data via Excel |  |  |
Orders |
|
|
Payment and Fulfilment order statuses |  |  |
Orders import and export |  |  |
Ability to adjust orders |  |  |
Operate as a user |  |  |
Messaging with customers |  |  |
Full payment transactions history |  |  |
Mobile admin app |  |  |
Abandoned Cart recovery |  |  |
Order Returns |  |  |
Order Reports |  |  |
PDF Documents |  |  |
Sales and Marketing |
|
|
Bestsellers |  |  |
Featured products |  |  |
Market/List price for products |  |  |
Banner rotator at home page |  |  |
Facebook Messenger integration |  | |
MailChimp integration |  |  |
OpenGraph, Facebook comments, Social buttons |  |  |
Newsletters |  |  |
Sale products |  |  |
Wholesale prices |  |  |
Discount coupons |  |  |
Related Products |  |  |
New arrivals |  |  |
Coming soon products |  |  |
Customers also bought |  |  |
Recently viewed products |  |  |
Sitemap |  |  |
Advanced Banner System |  |  |
Popup Anywhere |  |  |
Loyalty Program |  |  |
Call For Price |  |  |
Customer Satisfaction |  |  |
Back in Stock Notifications |  |  |
Advanced blog system |  |  |
Products carousel |  |  |
Exit Offers |  |  |
Special Offers: Buy X Get Y |  |  |
Special Offers: Spend X Get Y |  |  |
Backorder and Preorder |  |  |
Mobile ShopApp |  |  |
Integrations |
|
|
REST API |  |  |
A/B Testing: Optimizely, Evergage, VWO & etc. |  |  |
Advertising: Google AdWords, Bing Ads, Facebook & Twitter Ads & etc. |  |  |
Analytics: GoogleAnalytics, Mixpanel, KISSmetrics & etc. |  |  |
Attribution: Convertro, Branch metrics & etc. |  |  |
CRMs: HubSpot, Salesforce, Freshsales &etc. |  |  |
Customer Success: Intercom, Gainsight, Preact &etc. |  |  |
Email Marketing: Mailchimp, Bronto, Blueshift &etc. |  |  |
Heatmaps and Recordings: CrazyEgg, Inspectlet, Fullstory & etc. |  |  |
Helpdesks: Zendesk, HelpScout, Elevio & etc. |  |  |
Livechats: UserLike, Olark, Zopim &etc. |  |  |
Personalization: Appcues, Chameleon, WebEngage &etc. |  |  |
Realtime Dashboards: Countly, GoSquared, Chartbeat &etc. |  |  |
Referrals tracking: SaaSquatch, Talkable &etc. |  |  |
Store maintenance & Security |
|
|
Automatic upgrades |  |  |
Sitewide HTTPS/SSL support |  |  |
100% PCI-DSS compliance |  |  |
Two-factor authentication |  |  |
Database backup and restore |  |  |
XSS- and CSRF-attack protection |  |  |
Failed login attempts notifications |  |  |
Lifetime access to bug fixes |  |  |
Fully managed hosting |  |  |
Google reCAPTCHA |  |  |
| | |